TCAS 1/18

January 18, 2014
Most Accurate Shooters

Logo
* Shooter is unclassified in this division, shooting his/her highest other classification
    Name     Match Score   Target
Points Down
Non-Threat
  Hits  
      Division/Class  
1 Jim Maxa 108.36 4 0 ESP/Marksman *
2 Mark Sletner 78.68 5 0 SSP/Marksman
2 Thomas Lehman 87.63 5 0 SSP/Unclassified
2 Dave Stauffer 97.23 5 0 SSP/Unclassified
5 Jeff Bryan 80.76 6 0 SSP/Unclassified
5 Michael Oliver 94.87 6 0 SSP/Unclassified
7 Sarah Cade 68.14 7 0 SSP/Marksman
8 Jim Murphy 87.72 9 0 SSR/Marksman
9 Johann Boden 50.76 10 0 SSP/Master
9 Chris Scott 82.22 10 0 SSP/Unclassified
9 John Sawina 89.84 10 0 SSR/Sharpshooter
12 Scot Benneweis 116.04 11 0 SSR/Sharpshooter *
13 Brent Pack 70.18 13 0 SSP/Sharpshooter
14 Jason Remer 73.39 14 0 SSP/Unclassified
14 Stewart Thompson 89.53 14 0 SSR/Sharpshooter
14 Randy Nygaard 92.23 14 0 CDP/Unclassified
17 Deb Hughes 104.91 15 0 SSP/Sharpshooter
18 Pat Carver 88.38 16 0 SSP/Marksman
19 Forrest Cooper 66.82 18 0 SSP/Unclassified
20 Charles Olson 63.33 19 0 SSP/Expert
20 Justin Carbone 64.67 9 1 SSP/Sharpshooter
22 Adam Maxwell 63.70 20 0 SSP/Expert
22 Gunnar An 69.05 10 1 SSP/Unclassified
22 Chris Vandenberg 88.47 20 0 SSR/Expert
25 Paul Levenson 82.50 11 1 SSP/Marksman
25 George O'Neill 94.51 21 0 CDP/Unclassified
25 Cory Birkemeyer 94.70 21 0 SSP/Unclassified
28 Ron 'Hollywood' Westberg 73.33 22 0 CDP/Expert
28 Guy Nowlan 90.13 22 0 SSP/Marksman
28 Jon Thompson 93.28 12 1 ESP/Expert
31 Dennis Falaas 79.26 15 1 SSP/Sharpshooter
32 Corey Stunes 79.79 16 1 SSP/Unclassified
33 Tom Miller 115.81 30 0 SSP/Unclassified
34 Barry Smith 100.43 22 1 ESP/Unclassified
35 Noel Pillman 84.12 23 1 SSP/Sharpshooter
36 Stephen Evans 102.67 24 1 SSP/Marksman
36 Steve Wood 108.19 34 0 ESP/Unclassified
36 Andrew Lindsay 172.79 34 0 ESR/Marksman
39 Josh McKenzie 72.47 36 0 ESP/Unclassified
40 Karl Kulp 122.09 37 0 SSR/Marksman
41 John Koppi 89.48 28 1 ESR/Sharpshooter
41 Bill Spring 103.55 28 1 ESP/Marksman
43 Dawn Westberg 179.49 33 1 ESR/Marksman
44 Don Severson 119.87 44 0 ESR/Sharpshooter *
45 Tom Wiebusch 124.70 26 2 SSP/Marksman
46 Mark Novak 116.50 57 0 SSP/Unclassified
47 Dean Cody 160.97 49 1 CDP/Unclassified
48 Daniel Apodaca 119.21 48 2 SSP/Unclassified
49 Jeff Ashland 169.65 54 2 SSR/Sharpshooter *
50 Jim Morin 165.15 62 2 SSP/Marksman
51 Jim LaBine 158.02 71 2 SSP/Marksman *
52 Chris Brown 221.92 137 1 ESP/Unclassified

NOTE: For the Most Accurate ranking,
a non-threat hit is weighted equal to 10 points down (5 seconds).